logistic_guy
Senior Member
- Joined
- Apr 17, 2024
- Messages
- 2,214
A set of experimental runs was made to determine a way of predicting cooking time \(\displaystyle y\) at various values of oven width \(\displaystyle x_1\) and flue temperature \(\displaystyle x_2\). The coded data were recorded as follows:
Estimate the multiple linear regression equation
\(\displaystyle \mu_Y|_{x_1,x_2} = \beta_0 + \beta_1x_1 + \beta_2x_2\)
\(\displaystyle y\) | \(\displaystyle x_1\) | \(\displaystyle x_2\) |
---|---|---|
6.40 | 1.32 | 1.15 |
15.05 | 2.69 | 3.40 |
18.75 | 3.56 | 4.10 |
30.25 | 4.41 | 8.75 |
44.85 | 5.35 | 14.82 |
48.94 | 6.20 | 15.15 |
51.55 | 7.12 | 15.32 |
61.50 | 8.87 | 18.18 |
100.44 | 9.80 | 35.19 |
111.42 | 10.65 | 40.40 |
Estimate the multiple linear regression equation
\(\displaystyle \mu_Y|_{x_1,x_2} = \beta_0 + \beta_1x_1 + \beta_2x_2\)