Greetings! Can someone help me figure out an equation? Here's the challenge: I need to mix black and white paint to create a grayscale. When you mix black and white, you get gray, and depending on the amount of each, you get a different value of gray (in between white=0 and black=100). I would like to have an equation that would return the remaining variable if I input the value variable and either black or white. I have a table of actual data:
Appreciate any help/ideas. You can email me directly at [email protected].
Regards,
Peter Jacobs
| Value | Black (grams) | White (grams) |
| 8 | 95.0 | 0.0 |
| 10 | 90.0 | 2.1 |
| 12 | 87.7 | 5.7 |
| 16 | 85.5 | 9.5 |
| 20 | 80.3 | 14.7 |
| 25 | 73.1 | 21.9 |
| 30 | 65.5 | 29.5 |
| 35 | 56.8 | 38.2 |
| 40 | 48.9 | 46.1 |
| 45 | 41.4 | 53.6 |
| 50 | 33.4 | 61.6 |
| 55 | 28.4 | 66.6 |
| 60 | 22.6 | 72.4 |
| 65 | 16.9 | 78.1 |
| 70 | 11.5 | 85.0 |
| 75 | 8.6 | 88.0 |
| 80 | 4.9 | 90.1 |
| 84 | 3.0 | 92.0 |
| 88 | 2.1 | 92.9 |
| 92 | 1.3 | 93.7 |
| 96 | 0.6 | 94.6 |
| 98 | 0.1 | 94.9 |
| 100 | 0.0 | 95.0 |
Appreciate any help/ideas. You can email me directly at [email protected].
Regards,
Peter Jacobs