I have Table 1 (T1) where share of the total number is calculated for A and B and C:
I have Table 2 (T2):
And I have a summary table for the Table 1 and Table 2 (T3):
And here is the problem I need to solve (this is summary table for simplifying):
Summary of the NT1+NT2 = NT3 - that is correct
but the S of: AT1 + AT2 != AT3
and BT1 + BT2 != BT3
and CT1 + CT2 != CT3
How I change the ratio equation from for ex: A/(A+B+C)*N to secure that AT1 + AT2 = AT3 and so on...?
There is one condition: At the moment of T1,2,3 calculation I do not know the numbers from from any another table.
Thank you.
| Share of the total number (S) | ||
| Total number (N) | 90 | - |
| A | 75 | 75/130*90 = 51.9231 |
| B | 50 | 50/130*90 = 34.6154 |
| C | 5 | 5/130*90 = 3.4615 |
| A+B | 130 | - |
I have Table 2 (T2):
| Share of the total number (S) | ||
| Total number (N) | 70 | - |
| A | 30 | 30/50*70 = 42 |
| B | 20 | 20/50*70 = 28 |
| C | 0 | 0/50*70 = 0 |
| A+B+C | 50 | - |
And I have a summary table for the Table 1 and Table 2 (T3):
| Share of the total number (S) | ||
| Total number (N) | 160 | - |
| A | 105 | 105/180*160 = 93.3333~ |
| B | 70 | 70/180*160 = 62.2222 |
| C | 5 | 5/180*160 = 4.4444~ |
| A+B+C | 180 | - |
And here is the problem I need to solve (this is summary table for simplifying):
| T1 | T2 | T1+T2 | T3 | T1+T2=T3 | |
| A (S) | 51.9231 | 42 | 93.9231 | 93.3333~ | NO |
| B (S) | 34.6154 | 28 | 62.6154 | 62.2222~ | NO |
| C (S) | 3.4615 | 0 | 3.4615 | 4.4444~ | NO |
| Total number A+B+C (N) | 90 | 70 | 160 = OK | ~160 = OK | YES |
Summary of the NT1+NT2 = NT3 - that is correct
but the S of: AT1 + AT2 != AT3
and BT1 + BT2 != BT3
and CT1 + CT2 != CT3
How I change the ratio equation from for ex: A/(A+B+C)*N to secure that AT1 + AT2 = AT3 and so on...?
There is one condition: At the moment of T1,2,3 calculation I do not know the numbers from from any another table.
Thank you.