shaylee112
New member
- Joined
 - Nov 1, 2005
 
- Messages
 - 22
 
#boards		Frequency       Standard Deviation  
                                                                            				
6 2 2.828427125
7 6 0.707106781
8 7 0.707106781
9 8 0.707106781
10 9 0.707106781
11 3 5.656854249
12 2 7.071067812
13 1 8.485281374
						
How do I get the Total SD???
Hope this come out o.k. I am not sure how to put it in a chart format to make it look better. Please help me figure out the total SD
				
			6 2 2.828427125
7 6 0.707106781
8 7 0.707106781
9 8 0.707106781
10 9 0.707106781
11 3 5.656854249
12 2 7.071067812
13 1 8.485281374
How do I get the Total SD???
Hope this come out o.k. I am not sure how to put it in a chart format to make it look better. Please help me figure out the total SD