fenixtx423
New member
- Joined
- Dec 1, 2014
- Messages
- 18
This is a data set that I am trying to fit an equation to. The best I have come up with is two exponential curves added together or the Weibull distribution, but neither are a perfect fit. Any ideas?
x y
x y
| 15 | 3.51 |
| 30 | 3.1135 |
| 42.4 | 2.8287 |
| 60 | 2.5502 |
| 84.8 | 2.1883 |
| 120 | 1.8273 |
| 169.8 | 1.4503 |
| 240 | 1.1108 |
| 339.4 | 0.79024 |
| 480 | 0.54226 |
| 678.8 | 0.37759 |
| 960 | 0.26832 |
| 1357.6 | 0.16609 |
| 1920 | 0.09051 |
| 2715.2 | 0.057455 |
| 3840 | 0.032173 |
Last edited: